Solution for installing Z, U, H-pile profiles and foundation piles in groups of 2 to 6. Because the pilers are mounted on leaders, the operation to make the piles vertical is optimized. Auxiliary cranes are not required to position the profiles with this system.
DAWSON offers silent pilers for mounting on any type of carrier equipped with a leader. When hiring these machines, a full rig with operator is provided.
This technique provides a very high pressing force of up to 2,078 kN per cylinder. This solution can also operate with several cylinders to deliver extremely high speed piling. There are 5 models equipped with 2 to 4 cylinders.
Specifications | Units | Silent piler model | ||||
---|---|---|---|---|---|---|
2 cylinders for U & Z sheet piles | 3 cylinders for U & Z sheet piles | 4 cylinders for Z sheet piles | 4 cylinders for U sheet piles | 4 cylinders for box piles | ||
Silent piler | ||||||
Pressing force per cylinder | kN | 2,078 | 2,078 | 2,078 | 2,078 | 2,078 |
ton (US) | 233 | 233 | 233 | 233 | 233 | |
Extraction force per cylinder | kN | 2,078 | 2,078 | 2,078 | 2,078 | 2,078 |
ton (US) | 233 | 233 | 233 | 233 | 233 | |
Maximum cylinder stroke | mm | 600 | 600 | 600 | 600 | 600 |
in | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | |
Maximum cylinder speed | mm / mm | 5,890 | 5,890 | 5,890 | 5,890 | 5,890 |
in / mm | 232 | 232 | 232 | 232 | 232 | |
Weight* | kg | 7,000 | 11,500 | 13,000 | 13,000 | 13,000 |
lbs | 15,430 | 25,300 | 28,650 | 28,650 | 28,650 | |
Required hydraulic pressure | bar | 350 | 350 | 350 | 350 | 350 |
psi | 5,075 | 5,075 | 5,075 | 5,075 | 5,075 | |
Minimum required hydraulic flow | L/min | 350 | 350 | 350 | 350 | 350 |
gpm (US) | 93 | 93 | 93 | 93 | 93 | |
Electrical supply | Volts / Amps | 24V / 10 A | 24V / 10A | 24V / 15A | 24V / 15A | 24V / 15A |
*weight varies according to leader adapter