Vibration frequency 1400 to 1700 RPM at high amplitude. These are the vibrators to use when high power is required and the site you are working on is not vibration-sensitive.
Standard frequency vibrators | 25M | 38M | 52M | 55M | 82M | 110M | 200M | 300M |
---|---|---|---|---|---|---|---|---|
Eccentric moment | 27 kgm | 38 kgm | 52 kgm | 54 kgm | 81 kgm | 110 kgm | 200 kgm | 286 kgm |
Max frequency | 1700 RPM | 1700 RPM | 1700 RPM | 1700 RPM | 1700 RPM | 1350 RPM | 1400 RPM | 1400 RPM |
Max centrifugal force | 856 kn | 1200 kn | 1650 kn | 1711 kn | 2567 kn | 2198 kn | 4300 kn | 6150 kn |
Max hydraulic power | 272kW/370HP | 295kW/401HP | 435kW/590HP | 360kW/489HP | 518kW/704HP | 558kW/759HP | 980Kw/1333HP | 1635kW/222HP |
Max extraction capacity | 400 kn | 400 kn | 500 kn | 800 kn | 800 kn | 800 /12000kn | 1800 kn | 4000 kn |
Total weight* | 4980 kg | 5400 kg | 6850 kg | 5700 kg | 7900 kg | 12000/13500 kg | 30000 kg | 44000 kg |
Dynamic weight* | 2900 kg | 3000 kg | 4000 kg | 3580 kg | 5400 kg | 7000 kg | 21000 kg | 27250 kg |
Max amplitude* | 19 mm | 25 mm | 26 mm | 30 mm | 30 mm | 31 mm | 19 mm | 21 mm |
L x D x H mm* | 2390x661x1976 | 2430x700x2100 | 2790x748x2252 | 2642x678x1939 | 2662x721x2427 | 3235x1088x3065 | 3856x1600x3405 | 5034x1800x4295 |
Power plant power | 480 | 500 | 800 | 600 | 900 | 1000 | 1600 | 2800 |
Sheet pile clamp | 110T | 150T | 200T | 200TU | 320TU | 350T | ||
Tube cap | 2x55T | 2x80T | 2x125T | 2x100T | 2x175T | 2x150T | 4x150T | 4x200TC |
Download PDF file | PVE25M_PAJOT | PVE38M_PAJOT | PVE52M_PAJOT | PVE55M_PAJOT | PVE82M_PAJOT | PVE110M_PAJOT | PVE200M_PAJOT | PVE300M_PAJOT |
*without clamp