Vibration frequency 2000 to 2300 RPM. During start up and shut down, the eccentrics are phase uncoupled to prevent any vibration when the operating frequency is below 33 Hz, making this system ideal for working in close proximity to buildings or on sites that are sensitive to vibration, and enables the machine to be used with a telescopic crane. This technology also allows the amplitude and vibration speed to be adjusted while in operation.
High frequency variable moment vibrators | 2312VM | 16VM | 20VM | 24VM | 28VM | 2332VM | 40VM | 2350VM | 2070VM |
---|---|---|---|---|---|---|---|---|---|
Eccentric moment | 0-12 kgm | 0-16 kgm | 0-19 kgm | 0-24 kgm | 0-28 kgm | 0-32 kgm | 0-40 kgm | 0-50 kgm | 0-70 kgm |
Max frequency | 0-2300 RPM | 0-2300 RPM | 0-2300 RPM | 0-2300 RPM | 0-2300 RPM | 0-2300 RPM | 0-2000 RPM | 0-2300 RPM | 0-2000 RPM |
Max centrifugal force | 0-700 kn | 0-928 kn | 0-1100 kn | 0-1400 kn | 0-1600 kn | 0-1856 kn | 0-1755 kn | 0-2900 kn | 0-3070 kn |
Max hydraulic power | 152kW/207HP | 250kW/341HP | 291kW/396HP | 286kW/389HP | 344kW/468HP | 510kW/683HP | 467kW/635HP | 805kW/1095HP | 913kW/1269HP |
Max extraction capacity | 250 kn | 240 kn | 240 kn | 400 kn | 400 kn | 500 kn | 400 kn | 800 kn | 800 kn |
Total weight* | 2390 kg | 3560 kg | 3650 kg | 5960 kg | 5900 kg | 6750 kg | 6760 kg | 10000 kg | 10200 kg |
Dynamic weight* | 1450 kg | 2460 kg | 2555 kg | 3500 kg | 3900 kg | 4300 kg | 4300 kg | 6600 kg | 6800 kg |
Max amplitude* | 0-17 mm | 0-13 mm | 0-15 mm | 0-14 mm | 0-14 mm | 0-15mm | 0-19 mm | 0-15 mm | 0-21 mm |
L x D x H mm * | 1559 x674 x1589 | 1849 x637 x2008 | 1849 x637 x2008 | 1967 x740 x2445 | 2333 x785 x2427 | 2384 x825 x2352 | 2622 x709 x2690 | 2883 x985 x2835 | 2883 x985 x2835 |
Power plant type | 300 | 480 | 500 | 500 | 600 | 800 | 800 | 1400 | 1400/1600 |
Sheet pile clamp | 85T | 110T | 150T | 200T | 200T | 350T | 350T | 350T | 350T |
Tube cap | 2x55T | 2x80T | 2x80T | 2x80T | 2x100T | 2x125T | 2x125T | 2x175T | 2x175T |
Download PDF file | PVE2312VM_PAJOT | PVE16VM_PAJOT | PVE20VM_PAJOT | PVE24VM_PAJOT | PVE28VM_PAJOT | PVE2332VM_PAJOT | PVE40VM_PAJOT | PVE2350VM_PAJOT | PVE2O70VM_PAJOT |
*without clamp